Who lived in Kingweston in 1891?
This is an extract from the 1891 census, taken on the night of 5 April. Thanks to Bob Senior for supplying us with the Census returns, please visit his website Butleigh.org for additional information on this census.
| Name | Relation to Head | Marital Status | Age | Occupation | Born |
|---|---|---|---|---|---|
| LOWER STREET | |||||
| George Govier | Head | M | 41 | Farm Carter | Winsham |
| Jane Govier | Wife | M | 36 | Chard | |
| Arthur R. Govier | Son | 10 | Scholar | Kingweston | |
| Harry J. Govier | Son | 7 | Scholar | Kingweston | |
| Sydney Geo. Govier | Son | 5 | Scholar | Kingweston | |
| Mabel A. Govier | Daur | 2 | Kingweston | ||
| LOWER STREET | |||||
| Uninhabited | |||||
| LOWER STREET | |||||
| James Rose | Head | M | 68 | Farm Labourer | Barton St. David |
| Elizabeth Rose | Wife | M | 69 | Pilton | |
| LOWER STREET | |||||
| Eizabeth Gardener | Head | Wid | 68 | West Charlton | |
| Mary Gardener | Daur | S | 30 | Kingweston Imbecile fr. birth | |
| Eliza Cox | Serv | S | 60 | (Sick) Nurse | South Brent |
| LOWER STREET | |||||
| John Hobbs | Head | M | 67 | Farm Labourer | Charlton Mackrell |
| Mary Ann Hobbs | Wife | M | 62 | Laundress | Langport |
| Mabel Budd | Granddaur | 5 | Curry Rivel | ||
| LOWER STREET | |||||
| Uninhabited | |||||
| LOWER STREET | |||||
| William Stevens | Head | M | 60 | Quarryman Labourer | Kingweston |
| Elizabeth Stevens | Wife | M | 62 | Barton St. David | |
| LOWER STREET | |||||
| Edwin W. Dabinett | Head | M | 26 | Blacksmith | Butleigh |
| Honor J. Dabinett | Wife | M | 27 | Compton Dundon | |
| Oswald E. Dabinett | Son | 6m | Kingweston | ||
| HIGH STREET (LOWER FARM) | |||||
| Benjamin Wyatt | Head | M | 41 | Farmer | Winsham |
| Annie L. Wyatt | Wife | M | 29 | Broadwinsor | |
| William Wyatt | Son | 8 | Scholar | Kingweston | |
| Eliza K. Saunders | Serv | S | 17 | Domestic Servant | Broadwinsor |
| (MIDDLE FARM) | |||||
| William F. Snell | Head | M | 61 | Farmer | Stanton St. Gabriels |
| Julia Snell | Wife | M | 49 | Cudworth | |
| Elleanor Snell | Daur | S | 28 | Farmers Daughter | Winsham |
| William K. Snell | Son | S | 26 | Farmers Son | Winsham |
| John W. Snell | Son | S | 19 | Farmers Son | Winsham |
| Robert Snell | Son | S | 16 | Farmers Son | Winsham |
| Walter Snell | Son | S | 12 | Scholar | Kingweston |
| Annie Govier | Servt | S | 13 | Domestic Servant | Kingweston |
| (RECTORY) | |||||
| Charles Carey | Head | M | 75 | Rector of Kingweston | Dublin |
| Louisa J. A. Carey | Wife | M | 73 | Dublin | |
| Beatrice E. Carey | Dau | S | 40 | Spelsbury | |
| Eveline C. Carey | Dau | S | 35 | Spelsbury | |
| George Herbert Carey | Son | S | 33 | Farmer in America | Greinton |
| Mabel Frances Carey | Dau | S | 32 | Greinton | |
| Ella Margt. Carey | Dau | S | 31 | Kingweston | |
| Cecilia Mabel Carey | Dau | S | 30 | Kingweston | |
| Lear Farbrother | Servt | S | 59 | Domestic Servt | Grt Rollright (?) |
| Elizabeth Dabinett | Servt | Wid | 56 | Domestic Cook | Butleigh |
| Thirza Wellow | Servt | Mar | 42 | Domestic Housemaid | Charlton Mackrell |
| Elizabeth Burns | Servt | S | 23 | Domestic Parlourmaid | Devonport |
| HIGH STREET | |||||
| George Pope | Head | M | 60 | Gardener & Rectory | Shapwick |
| Sarah Pope | Wife | M | 61 | Stawell | |
| Leah Pope | Daur | S | 31 | Needle Woman (Shirt) | Kingweston |
| Frank Pope | Son | S | 25 | Farm Shepherd | Kingweston |
| Kate Drew | Niece | 11 | Witham Friary | ||
| HIGH STREET | |||||
| Joseph Gibbs | Head | M | 72 | Farm Labourer | Charlton Mackrell |
| Elizabeth Gibbs | Wife | M | 70 | Charlton Mackrell | |
| HIGH STREET | |||||
| Uninhabited | |||||
| HIGH STREET | |||||
| William B. Withers | Head | M | 49 | Groom | Almondsbury |
| Martha Withers | Wife | M | 44 | Provision & Shopkeeper | Stoke Gifford |
| Ernest W. Withers | Son | S | 16 | Under Gardener | Weymouth |
| Samuel P. Withers | Son | S | 14 | Under Gardener | Upway |
| Edith M. Withers | Dau | 11 | Scholar | Weymouth | |
| HIGH STREET | |||||
| Thomas Hodges | Head | M | 37 | Farm Carter | Charlton Mackrell |
| Caroline Hodges | Wife | M | 34 | Kingweston | |
| Agnes E Hodges | Dau | 9 | Kingweston | ||
| Julia A. Hodges | Dau | 6 | Kingweston | ||
| Rose M. Hodges | Dau | 2 | Kingweston | ||
| Jane G. Hodges | Dau | 4m | Kingweston | ||
| HIGH STREET | |||||
| Susan Seymour | Head | Wid | 88 | Truro | |
| Anna Rossiter | Servt | S | 57 | Domestic Nurse | East Pennard |
| (HOME FARM) | |||||
| Robert Laver | Head | M | 62 | Auctioneer Valuer & Farmer | Glastonbury |
| Ann Laver | Wife | M | 61 | Theale | |
| Julia Laver | Daur | S | 35 | Ashcott | |
| Maude Laver | Dau | S | 33 | Stawell | |
| Beatrice Laver | Dau | S | 30 | Pawlett | |
| Mariame Laver | Granddau | S | 16 | Bradley | |
| Leonard Faith | Servt | S | 19 | Farm Bailiff | Kingweston |
| Ethel Griffiths | Granddau | 6 | Treployn | ||
| Maria Bridgett | Servt | S | 16 | Domestic Servant | Stoke Lane |
| Matilda Charlton | Servt | S | 15 | Domestic Servant | Charlton Mackrell |
| EAST PARK | |||||
| James Gardiner | Head | M | 63 | Thatcher | Charlton Mackrell |
| Sophia Gardiner | Wife | M | 63 | Cook | North Cadbury |
| EAST PARK | |||||
| Uninhabited | |||||
| EAST PARK | |||||
| Henry Lane | Head | Widr | 47 | Gardener | Butleigh |
| George H. Lane | Son | S | 16 | Farm Boy | Kingweston |
| Arthur L. Lane | Son | 12 | Scholar | Kingweston | |
| Walter Lane | Son | 9 | Kingweston | ||
| James Green | Lodger | S | 43 | Farm Labourer | Kingweston |
| EAST PARK | |||||
| Uninhabited | |||||
| EAST PARK | |||||
| Richard Ray | Head | M | 64 | Game Keeper | Walsham le Willow |
| Gertrude N. Ray | Dau | S | 18 | Kingweston | |
| Martha Long | Sister in law | S | 48 | Mells Deaf Dumb, Blind fm birth | |
| EAST PARK | |||||
| Frederick Tremain | Head | M | 36 | Coachman Domestic | Chawleigh |
| Rhoda Tremain | Wife | M | 34 | Compton | |
| Clara Tremain | Dau | S | 13 | Scholar | Alveston |
| Frederick Tremain | Son | 12 | Scholar | Alveston | |
| Olive Tremain | Dau | 8 | Scholar | Alveston | |
| Kite Tremain | Dau | 2 | Alveston | ||
| Winneford Tremain | Dau | 2 m | Kingweston | ||
| EAST PARK | |||||
| Mary A. Mogg | Head | Wid | 55 | Kept by children | Charlton Mackrell |
| Edwin Mogg | Son | S | 18 | Agricultural Labourer | Kingweston |
| Richard J. Richards | Boarder | S | 22 | Under Gamekeeper | Butleigh |
| George Higgins | Boarder | S | 19 | Agricultural Labourer | Butleigh |
| EAST PARK | |||||
| Thomas Han[h]nam | Head | M | 38 | Agricultural Labourer | Charlton Mackrell |
| Ann Han[h]nam | Wife | M | - | Charlton Mackrell | |
| William H. Han[h]nam | [son] | [3] | Kingweston | ||
| Jane Male | Board | S | 13 | 1 | Kingsbury |
| EAST PARK | |||||
| Telitha Rowley | Head | Wid | 65 | Needlework | Charlton Mackrell |
| EAST PARK | |||||
| William Rowley | Head | M | 45 | Gardener (Head) | Charlton Mackrell |
| Ann Rowley | Wife | M | 45 | Culmstock | |
| Mabel Rowley | Daur | S | 18 | School Assistant | Berkley |
| Arthur E. Rowley | Son | 11 | Scholar | Kingweston | |
| MANSION | |||||
| Caroline Dickinson | Head | Wid | 75 | Eltham | |
| Sophia Dickinson | Dau | S | 54 | ||
| Frances Dickinson | Dau | S | 53 | ||
| Reginald Dickinson | Son | S | 50 | Kingweston | |
| Arthur Dickinson | Son | Mar | 44 | Kingweston | |
| Edith Dickinson | Dau | S | 36 | Kingweston | |
| Alice Berkely Dickinson | Dau in law | Mar | 47 | Castle Cary | |
| Margaret M. Horner | Visitor | S | 44 | ||
| John Goodwin | Servt | S | 50 | Domestic Servant | |
| Arthur Brake | Servt | S | 19 | Domestic Servant | Moreton |
| Edward Rideout | Servt | S | 19 | Domestic Servant | Alford |
| George Parsons | Servt | S | 19 | Domestic Servant | Baltonsborough |
| Fanny Jordan | Servt | S | 30 | Domestic Servant | |
| Louisa Bennett | Servt | S | 48 | Domestic Servant | Sunbury |
| Eliza Selwood | Servt | S | 38 | Domestic Servant | Kingweston |
| Ellen Cranmer | Servt | S | 18 | Domestic Servant | Halfield Peverell |
| Alice Seabrook | Servt | S | 22 | Domestic Servant | Baxbey? |
| Lucy Woodger | Servt | S | 24 | Domestic Servant | Ripley |
Census Information is Crown Copyright, from www.nationalarchives.gov.uk
