Who lived in Kingweston in 1841?
This is an extract from the 1841 census, taken on the night of 6 June. Thanks to Bob Senior for supplying us with the Census returns, please visit his website Butleigh.org for additional information on this census.
| Name | Age* | Occupation | Born† | Notes |
|---|---|---|---|---|
| KINGWESTON | ||||
| William Creed | 50 | Ag Lab | Yes | [b. Barton St. David, d. Mar Q 1877 5c/412 W] |
| Maria King | 50 | Yes | [b. Charlton Adam] | |
| KINGWESTON HOUSE | ||||
| Susan Hawkway | 39 | F. S. | No | |
| Charlotte Walch | 23 | F. S. | Yes | |
| William Blacker | 18 | M. S. | Yes | |
| KINGWESTON | ||||
| Thomas Eades | 40 | Game Keeper | Yes | |
| Mary Eades | 37? | Yes | ||
| KINGWESTON | ||||
| Thomas Palmer | 30 | Gardener | Yes | [b. Kingweston] |
| Edith Palmer | 40 | Yes | [b. Charlton Musgrove] | |
| George Palmer | 6 | Yes | ||
| Elizabeth Palmer | 3 | Yes | ||
| Amelia Palmer | 1 | Yes | ||
| KINGWESTON | ||||
| Hester West | 60 | Yes | ||
| Sarah West | 25 | Yes | ||
| Elizabeth West | 20 | Yes | ||
| Sarah West | 1 | Yes | ||
| KINGWESTON | ||||
| Elizabeth Hart | 35 | Yes | [b. Pill (Pylle) - m. William Hart] | |
| Ann Hart | 6 | No | [b. Jul Herts. Little Berkhampstead] | |
| Hannah Hart | 3 | No | [chr. 15 Oct 1837 Herts. Little Berkhampstead] | |
| Emma Hart | 1 | Yes | ||
| KINGWESTON | ||||
| Hannah Rowley | 60 | F. S. | Yes | [b. Kingweston] |
| Thomas Rowley | 20 | Ag Lab | Yes | |
| Samuel Rowley | 20 | Ag Lab | Yes | |
| Edward Rowley | 18 | Ag Lab | Yes | |
| Mary Rowley | 16 | Yes | ||
| KINGWESTON | ||||
| George Selwood | 35 | Ag Lab | Yes | [b. Kingweston] |
| Jane Selwood | 35 | Yes | [b. Phillips Norton] | |
| Ann Goodman | 55 | Yes | [b. Kingweston] | |
| KINGWESTON | ||||
| William H... | 43 | Gardener | I † | |
| Rhoda H... | 44 | I † | ||
| George H... | 20 | No | ||
| John H... | 15 | No | ||
| Maria H... | 14 | No | ||
| KINGWESTON | ||||
| 1 building | ||||
| KINGWESTON | ||||
| John Green | 65 | Ag Lab | Yes | |
| George Green | 20 | Yes | ||
| Ann Green | 16 | Yes | ||
| KINGWESTON | ||||
| Charles Stevens | 29 | Ag Lab | Yes | [b. Kingweston] |
| Francis Stevens | 28 | Yes | [b. Barton St. David] | |
| David Stevens | 8 | Yes | [b. Barton St. David] | |
| Elizabeth Stevens | 2 | Yes | [b. Barton St. David] | |
| Seth Stevens | 1 | Yes | [b. Kingweston] | |
| KINGWESTON | ||||
| Joseph Melby | 50 | Ind | No | (Melley?) |
| Christiana Melby | 45 | No | ||
| Ann Cannon | 20 | F. Ser. | Yes | |
| KINGWESTON | ||||
| William Berry | 40 | Ag Lab | Yes | |
| Jessy Berry | 39 | Yes | ||
| KINGWESTON | ||||
| John Selwood | 28 | Shoe M | Yes | |
| Elizabeth Selwood | 27 | Yes | ||
| Thomas Selwood | 1 | Yes | ||
| Joseph North | 14 | Ap | Yes | |
| KINGWESTON | ||||
| James Welch | 55 | Farmer | Yes | [b. Milton] |
| Mary Welch | 50 | Yes | [b. Melsbury] | |
| Mary Welch | 20 | Yes | ||
| John Welch | 15 | Yes | ||
| Robert Welch | 15 | Yes | ||
| Elizabeth Down | 25 | F. S. | Yes | |
| KINGWESTON | ||||
| Zassih Selwood | 65 | Ag lab | Yes | (Forename?) |
| Maria Selwood | 65 | Yes | ||
| KINGWESTON | ||||
| William Selwood | 30 | Ag Lab | Yes | [b. Kingweston] |
| Lydia Selwood | 35 | Yes | [b. Charlton Mackrell] | |
| George Selwood | 5 | Yes | [b. Charlton Mackrell] | |
| Mary Selwood | 2 | Yes | [b. Kingweston] | |
| KINGWESTON | ||||
| Francis Bluett | 41 | Curate | No | |
| Margaretta Bluett | 32 | No | ||
| Charles Bluett | 1 | Yes | ||
| Ann Clarke | 20 | F. S. | Yes | |
| KINGWESTON | ||||
| William Tucker | 40 | Farmer | Yes | [b. Butleigh] |
| William Tucker | 16 | Yes | ||
| Mary Tucker | 17 | Yes | [b. Martock] | |
| Margaret Tucker | 12 | Yes | [b. Charlton Mackrell] | |
| Ann Lye | 20 | F. S. | Yes | |
| KINGWESTON | ||||
| George Bailey | 30 | Ostler | Yes | |
| Eliza Bailey | 20 | Yes | [b. Somerton] | |
| Emma Bailey | 2 | Yes | [b. Charlton] | |
| John Norris | 35 | Ag Lab | Yes | |
| KINGWESTON INN | ||||
| William Gregory | 40 | Inn Keeper | Yes | [b. Barton St. David, chr. 26 Nov S. Petherton] |
| William Gregory | 5 | Yes | [b. Kingweston - William Jolliffe Gregory] | |
| Charity Gregory | 30 | Yes | [wife b. Ashwick] | |
| Elizabeth Gregory | 12 | Yes | ||
| Henry Gregory | 2 | Yes | ||
| -Sarah Reynolds | 25 | Ind | Yes | |
| Jane Lewis | 19 | F. S. | Yes | |
| Jane Sugar | 20 | Yes | ||
| Thomas Withey | 19 | M. S. | Yes | |
| Sussanah Hibbert | 40 | F † | ||
| Robert Jarrit | 13 | No | (on 1851 brother b. Antigua, W. Indies) | |
| KINGWESTON | ||||
| George Stevens | 68 | Blacksmith | Yes | [d. 1849 Mar Q 10/367 Wells] |
| Elizabeth Stevens | 71 | Yes | ||
| Sarah Stevens | 28 | Yes | ||
| James Stevens | 14 | Yes | ||
| Samuel Stevens | 2 | Yes | ||
| -Elizabeth Rawlings | 7 | Yes | ||
| KINGWESTON | ||||
| George Stevens | 35 | Ag Lab | Yes | [b. Stawell] |
| Grace Stevens | 35 | Yes | [b. Babcary] | |
| John Stevens | 14 | Yes | [b. Kingweston] | |
| Elizabeth Stevens | 12 | Yes | ||
| William Stevens | 10 | Yes | ||
| Harioth Stevens | 2 | Yes | ||
| KINGWESTON | ||||
| Thomas Pike | 60 | Carpenter | Yes | |
| Mary Pike | 55 | Yes | ||
| Saml Severt | 25 | Carpenter | Yes | |
| KINGWESTON | ||||
| Saml Mathers | 40 | Ag Lab | Yes | |
| Job Charlton | 15 | Ag Lab | Yes | |
| Elizabeth Baker | 15 | F. S. | Yes | (Raker?) |
| KINGWESTON | ||||
| John Pike | 63 | Farmer | Yes | |
| Jeanne Pike | 40 | Yes | (Feanne?) | |
| George Pike | 16 | Yes | ||
| Ann Pike | 14 | Yes | ||
| Elizabeth Pike | 11 | Yes | ||
| William Pike | 9 | Yes | ||
| Peter Pike | 5 | Yes | ||
| Ellen Pike | 2 | Yes | ||
| KINGWESTON | ||||
| William Seymour | 65 | Ag Lab | Yes | [b. Bagborough] |
| Martha Seymour | 25 | Yes | ||
| Samuel Seymour | 23 | Plasterer | Yes | |
| Charles Hann | 28 | Plasterer | Yes | [b. Butleigh] |
| Mary Hann | 28 | Yes | ||
| Matilda Hann | 7 | Yes | ||
| Ann Hann | 5 | Yes | ||
| Francis Hann | 3 | Yes | ||
| Beriar Hann | 1 | Yes | (male) | |
| -Stephen Barber | 50 | Mason | Yes | |
| Eleanor Barber | 50 | Yes | ||
| William Barber | 25 | Yes | ||
| John Barber | 15 | Yes | ||
| Ann Barber | 13 | Yes | ||
| Mary Barber | 7 | Yes | ||
Census Information is Crown Copyright, from www.nationalarchives.gov.uk
* The ages of people over 15 years old were usually rounded down to the nearest 5 years. Therefore, someone who was actually 24 years would have their age listed as 20, and someone who was actually 27 years old would have their age listed as 25.
† The "Born" column only asked two questions - A) whether born in same county, and B) whether born in Scotland, Ireland, or Foreign Parts. Possible answers and abbreviations to question A include: Yes, No or Not Known (NK). For question B, the following abbreviations were used: Scotland (S), Ireland (I), and Foreign Parts (F).
