Who lived in Kingweston in 1871?
This is an extract from the 1871 census, taken on the night of 2 April. Thanks to Bob Senior for supplying us with the Census returns, please visit his website Butleigh.org for additional information on this census.
| Name | Relation to Head | Marital Status | Age | Occupation | Born |
|---|---|---|---|---|---|
| FARM HOUSE | |||||
| Robert Laver | Head | M | 42 | Farmer 500 acres | Glastonbury, Somerset |
| Anne Laver | Wife | M | 41 | Farmers Wife | Wedmore, Somerset |
| Edwin Laver | Son | U | 19 | Farmers Son | Ashcott, Somerset |
| Eleanor Laver | Daur | U | 18 | Ashcott, Somerset | |
| John Laver | Son | U | 16 | Ashcott, Somerset | |
| Julia Laver | Daur | U | 15 | Ashcott, Somerset | |
| Maude Laver | Dau | U | 13 | Ashcott, Somerset | |
| Beatrice Laver | Dau | U | 10 | Ashcott, Somerset | |
| Blanch Laver | Daur | U | 7 | Kingweston, Somerset | |
| Ernest R. T. Laver | Son | U | 4 | Scholar | Kingweston, Somerset |
| Jemima Creed | Visitor | U | 34 | No occupation | Axbridge, Somerset |
| Alfred Sugar | Servant | U | 17 | Farm Servant indoor | West Charlton, Somerset |
| COTTAGE | |||||
| Thomas Selwood | Head | Wid | 30 | Cordwainer | Kingweston, Somerset |
| Eliza Selwood | Sister | U | 19 | Housekeeper | Kingweston, Somerset |
| Jno Selwood | Son | 4 | Scholar | Compton Dundon, Somerset | |
| Caroline Selwood | Daur | 2 | Kingweston, Somerset | ||
| COTTAGE | |||||
| George Pope | Head | M | 41 | Agriculturl Labourer | Shapwick, Somerset |
| Sarah Pope | Wife | M | 40 | Stawell, Somerset | |
| Charles Pope | Son | U | 20 | Game Keeper | Kingweston, Somerset |
| William Pope | Son | U | 14 | Apprentice Mason | Shapwick, Somerset |
| Geo. Pope | Son | U | 12 | Carter Boy | Kingweston, Somerset |
| Leah Pope | Daur | U | 11 | Scholar | Kingweston, Somerset |
| Margaret Pope | Daur | U | 8 | Scholar | Kingweston, Somerset |
| Kate Pope | Daur | U | 6 | Scholar | Kingweston, Somerset |
| Frank Pope | Son | 5 | Scholar | Kingweston, Somerset | |
| FARM HOUSE | |||||
| John Gray | Head | M | 70 | Agent (Land) | Bath, Somerset |
| Mildred Gray | Wife | M | 62 | Bath, Somerset | |
| Frederick Luscombe | Cousin | U | 25 | Pupil Agricultural | Bath, Somerset |
| Ernest Bazley | Board | U | 21 | Pupil Agricultural | St. Dominica, Somerset |
| John Palmer | Board | U | 18 | Pupil Agricultural | Warnlip, Leicestershire |
| Sophia Eades | Serv | U | 26 | Servant Cook | Pyle, Somerset |
| Eliza Green | Serv | U | 19 | Waiting Maid | Kingweston, Somerset |
| Grace Stevens | Serv | U | 15 | Housemaid | Kingweston, Somerset |
| SCHOOL HOUSE | |||||
| Anne Smith | Head | W | 76 | Formerly Cook | Sidbury, Devonshire |
| SCHOOL HOUSE | |||||
| Mary Webb | Schlm | M | 21 | Schoolmistress | Colyton, Devonshire |
| COTTAGE | |||||
| William Worthy | Head | M | 29 | Agricultural Labourer | Drayton, Somerset |
| Eliza Worthy | Wife | M | 32 | Labourer’s Wife | Drayton, Somerset |
| Emma Worthy | Daur | 9 | Scholar | Drayton, Somerset | |
| Charles Worthy | Son | 6 | Scholar | Drayton, Somerset | |
| George Worthy | Son | 3 | Scholar | Kingweston, Somerset | |
| Sarah Worthy | Daur | 1 | Kingweston, Somerset | ||
| COTTAGE | |||||
| George Selwood | Head | M | 62 | Agricultural Labourer | Kingweston, Somerset |
| Jane Selwood | Wife | M | 66 | Norton St. Phillip, Somerset | |
| John Norris | Boarder | U | 72 | Gardener | Kingweston, Somerset |
| COTTAGE | |||||
| Samuel Rowley | Head | M | 52 | Gardener | Kingweston, Somerset |
| Telitha Rowley | Wife | M | 49 | Gardener’s wife | Kingweston, Somerset |
| Hungerford Rowley | Son | U | 18 | Second gardener | Kingweston, Somerset |
| Edmund Rowley | Son | U | 11 | Scholar | Kingweston, Somerset |
| Mary Ann Rowley | Aunt | U | 44 | Laundress | Kingweston, Somerset |
| COTTAGE | |||||
| John Norris | Head | M | 61 | Agricultural Labourer | Lyttleton, Somerset |
| Eliza Norris | Wife | M | 57 | Labourer’s wife | Yeovilton, Somerset |
| KINGWESTON HOUSE | |||||
| Hannah Simmons | Serv | U | 41 | Laundress | Blandford, Dorset |
| Eliza Martin | Serv | U | 38 | Housemaid | Maling, Kent |
| Rosa Legg | Serv | U | 17 | Laundry Maid | Bath, Somerset |
| THE LODGE | |||||
| William Selwood | Head | M | 56 | Gardener | Kingweston, Somerset |
| Harriet Selwood | Wife | M | 49 | Gardener’s Wife | Charlton Adam, Somerset |
| COTTAGE | |||||
| Richard Ray | Head | M | 43 | Gamekeeper | Walsham St. Willows, Suffolk |
| Mary Ray | Wife | M | 31 | Gamekeeper’s Wife | Mells, Somerset |
| Eva MaryRay | Daur | 9 | Scholar | Kingweston, Somerset | |
| Amy Lucy Ray | Daur | 6 | Scholar | Kingweston, Somerset | |
| Annie Maria Ray | Daur | 4 | Scholar | Kingweston, Somerset | |
| Harry Arthur Ray | Son | 1 | Kingweston, Somerset | ||
| COTTAGE | |||||
| Thomas Palmer | Head | Wid | 64 | Horticultural Labourer | Kingweston, Somerset |
| Amelia Palmer | Daur | U | 30 | Housekeeper | Kingweston, Somerset |
| COTTAGE | |||||
| Sarah West | Head | U | 56 | No Occupation | Kingweston, Somerset |
| Ellen Badman | Niece | U | 17 | Housekeeper | Street, Somerset |
| COTTAGE | |||||
| James Gardiner | Head | M | 42 | Labourer | Charlton Mackrell, Somerset |
| Sophia Gardiner | Wife | M | 42 | Labourer’s Wife | North Cadbury, Somerset |
| Nathaniel Gardiner | Son | U | 15 | Carpenters Apprentice | Kingweston, Somerset |
| John Gardiner | Son | U | 13 | Scholar | Kingweston, Somerset |
| Edgar Gardiner | Son | U | 8 | Scholar | Kingweston, Somerset |
| COTTAGE | |||||
| Henry Lane | Head | U | 30 | Agricultural Labourer | Butleigh, Somerset |
| Ann Lane | Grandmother | U | 94 | No Occupation | West Pennard, Somerset |
| COTTAGE | |||||
| George Green | Head | Wid | 52 | Agricultural Labourer | Kingweston, Somerset |
| Mariane Green | Daur | U | 26 | Keeps the House | Kingweston, Somerset |
| James Green | Son | U | 24 | Agricultural Labourer | Kingweston, Somerset |
| Caroline Green | Daur | U | 13 | Scholar | Kingweston, Somerset |
| Frederick Green | Son | U | 11 | Scholar | Kingweston, Somerset |
| COTTAGE | |||||
| John Rogers | Head | M | 45 | Cattle Drover | Worleggan, Cornwall |
| Emma Rogers | Wife | M | 29 | Drover’s Wife | Stonehouse, Devon |
| Charles G. Rogers | Son | 9 | Scholar | Plymouth, Devon | |
| Elizabeth A. Rogers | Daur | 5 | Scholar | Stonehouse, Devon | |
| Emma J. Rogers | Son | 3 | Scholar | Stonehouse, Devon | |
| John Rogers | Son | 1 | Infant | Kingweston, Somerset | |
| COTTAGE | |||||
| John Hunt | Head | M | 54 | Agricultural labourer | Charlton, Somerset |
| Jane Hunt | Wife | M | 52 | Labourer’s Wife | Charlton, Somerset |
| Samuel Hunt | Son | U | 26 | Labourer | Charlton, Somerset |
| Mary Hunt | Daur | U | 24 | No Occupation | Charlton, Somerset |
| Mary Elizabeth Gills | Granddau | U | 10 | Scholar | Charlton, Somerset |
| FARM HOUSE | |||||
| Samuel S. Frith | Head | M | 34 | Farm 400 acr. emp. 8 men 5 Bys | Wells, Somerset |
| Mary Frith | Wife | M | 28 | Farmers Wife | Stockington, Somerset |
| Emily M. Frith | Daur | 2 ½ | Kingweston, Somerset | ||
| Alfred J. Frith | Son | 15 m | Kingweston, Somerset | ||
| Alice Jane Frith | Daur | 3 m | Kingweston, Somerset | ||
| Janet Hunt | Serv | U | 23 | Nursemaid | Charlton, Somerset |
| Edmund Eades | Head | M | 59 | Blacksmith | Ditcheat, Somerset |
| Elizabeth Eades | Wife | M | 47 | Blacksmith’s Wife | Keinton, Somerset |
| Emma Eades | Daur | U | 19 | Dressmaker | Kingweston, Somerset |
| Frederick Eades | Son | U | 16 | Blacksmith | Kingweston, Somerset |
| Sarah Eades | Daur | 14 | Scholar | Kingweston, Somerset | |
| Margaret Eades | Daur | 8 | Scholar | Kingweston, Somerset | |
| Maurice Eades | Son | 6 | Scholar | Kingweston, Somerset | |
| FARM HOUSE | |||||
| William Stevens | Head | M | 40 | Labourer | Kingweston, Somerset |
| Elizabeth Stevens | Wife | M | 44 | Barton, Somerset | |
| George Stevens | Son | U | 16 | Labourer | Kingweston, Somerset |
| Harry Stevens | Son | U | 14 | Labourer | Kingweston, Somerset |
| Emma Stevens | Daur | 12 | Scholar | Kingweston, Somerset | |
| Susan Stevens | Daur | 9 | Scholar | Kingweston, Somerset | |
| Eliza Stevens | Daur | 7 | Scholar | Kingweston, Somerset | |
| FARM HOUSE | |||||
| Henry West | Head | M | 48 | Groom | Kingweston, Somerset |
| Sarah West | Wife | M | 45 | Simstress | Ilchester, Somerset |
| FARM HOUSE | |||||
| John Mogg | Head | M | 45 | Labourer | Charlton Adam, Somerset |
| Mary A. Mogg | Wife | M | 40 | Labourer’s Wife | Charlton Mackrell, Somerset |
| Sarah A. Mogg | Daur | U | 8 | Scholar | Kingweston, Somerset |
| George Mogg | Son | 5 | Scholar | Kingweston, Somerset | |
| Louisa Mogg | Daur | 2 | Scholar | Kingweston, Somerset | |
| FARM HOUSE | |||||
| James Gardiner | Head | M | 47 | Labourer | Charlton, Somerset |
| Betsy Gardiner | Wife | M | 48 | Charlton, Somerset | |
| Mary Gardiner | daur | 10 | Scholar | Kingweston, Somerset | |
| FARM HOUSE | |||||
| James Coombes | Head | M | 40 | Labourer | Babcary, Somerset |
| Jane Coombes | Wife | M | 39 | Labourer’s Wife | Charlton, Somerset |
| Emily Coombes | Daur | 12 | Scholar | Kingweston, Somerset | |
| Harry Coombes | Son | 8 | Scholar | Kingweston, Somerset | |
| FARM HOUSE | |||||
| Charles Stevens | Head | Wid | 58 | Labourer | Kingweston, Somerset |
| Fanny Stevens | Daur | U | 22 | Housekeeper | Kingweston, Somerset |
| John Stevens | Son | 16 | Gardener | Kingweston, Somerset | |
| FARM HOUSE | |||||
| Mary Hann | Head | Wid | 60 | Domestic | Kingweston, Somerset |
| Elizabeth Hann | Daur | U | 28 | Dressmaker | Kingweston, Somerset |
| RECTORY | |||||
| Charles Carey | Head | M | 55 | Rector of Kingweston | Dublin, Ireland |
| Louisa J. Carey | Wife | M | 53 | Rector’s Wife | |
| Dora L. Carey | Daur | U | 22 | Spetsbury, Oxfordshire | |
| Alice M. Carey | Daur | U | 21 | ||
| Beatrice E. Carey | Daur | U | 20 | ||
| Eveline C. Carey | Daur | U | 16 | Scholar | |
| Elfreda B. Carey | Daur | 15 | Scholar | ||
| Mable H. Carey | Daur | 13 | Scholar | Greinton, Somerset | |
| Ella M. Carey | Daur | 11 | Scholar. | Kingweston, Somerset | |
| Cecilia J. Carey | Daur | 10 | Scholar | ||
| Henry M. Carey | Son | 8 | Scholar | ||
| Flora M. Swann | Boarder | U | 28 | Governess | Gt. Yarmouth, Norfolk |
| Louisa Moulding | Serv | U | 24 | Parlour Maid | Spetsbury, Oxfordshire |
| Elizabeth Lock | Serv | U | 23 | Cook | Bishops Lydeard, Somerset |
| Laura Metcher | Serv | U | 19 | Housemaid | Southampton, Hants |
Census Information is Crown Copyright, from www.nationalarchives.gov.uk
